[a] Hepatitis B Vaccine: This vaccine is typically administered to most newborns before they leave the hospital. The vaccination schedule includes the first dose at birth, the second dose between 1 and 2 months, and the third dose between 6 and 18 months. Newborns who miss the birth dose should start the series as soon as possible.
[b] Rotavirus Vaccine: Depending on the specific vaccine used, two or three doses are required. For one type, the first dose is given at 2 months and the second dose at 4 months. For the other type, the doses are given at 2 months, 4 months, and 6 months.
[c] Haemophilus influenzae type b (Hib) Vaccine: Depending on the vaccine, three or four doses are needed. One schedule includes doses at 2 months, 4 months, and 12 to 15 months. Another schedule includes doses at 2 months, 4 months, 6 months, and 12 to 15 months
[d] Tdap Vaccine: After the initial DTaP series, a Tdap booster is given at 11 to 12 years. This is followed by a tetanus-diphtheria booster every 10 years.
[f] Pneumococcal Vaccine: Four doses are administered: the first at 2 months, the second at 4 months, the third at 6 months, and the fourth at 12 to 15 months.
[g] Meningococcal Vaccine: Two doses are given: the first at 11 to 12 years and the second at 16 years.
[h] Influenza (Flu) Vaccine: Recommended annually for all children starting at 6 months. Depending on age and other factors, one or two doses may be needed. Children aged 6 months to 8 years who have received fewer than two doses or have an unknown vaccination history should receive two doses at least 4 weeks apart.
[i] Measles-Mumps-Rubella (MMR) Vaccine: Two doses are given: the first at 12 to 15 months and the second at 4 to 6 years.
[j] Varicella (Chickenpox) Vaccine: Two doses are administered: the first at 12 to 15 months and the second at 4 to 6 years.
[k] Hepatitis A Vaccine: Two doses are needed for lasting protection. The first dose is given between 12 and 23 months, with the second dose 6 to 18 months later. Children older than 24 months who have not been vaccinated can still receive the hepatitis A vaccine if desired.
[l] Human Papillomavirus (HPV) Vaccine: Routine vaccination is recommended at 11 to 12 years (starting as early as 9 years). For those up to age 26 who have not been adequately vaccinated, it is also recommended. The vaccine is given in 2 or 3 doses depending on the age at first dose. Children aged 9 to 14 receive 2 doses at least 5 months apart. Those aged 15 or older receive 3 doses: the second dose at least 1 month after the first, and the third dose at least 5 months after the first.
CHILD VACCINE PREVENTABLE DISEASE EASY READ | ||||
Disease | Vaccine | Disease spread by | Disease Symptoms | Disease complications |
Chickenpox | Varicella vaccine protects against chickenpox. | Air, direct contact | Rash, tiredness, headache, fever | Infected blisters, bleeding disorders, encephalitis (brain swelling), pneumonia (infection in the lungs) |
Diphtheria | DTaP* vaccine protects against diphtheria. | Air, direct contact | Sore throat, mild fever, weakness, swollen glands in neck | Swelling of the heart muscle, heart failure, coma, paralysis, death |
Hib | Hib vaccine protects against Haemophilusinfluenzae type b. | Air, direct contact | May be no symptoms unless bacteria enter the blood | Meningitis (infection of the covering around the brain and spinal cord), intellectual disability, epiglottitis (life-threatening infection that can block the windpipe and lead to serious breathing problems), pneumonia (infection in the lungs), death |
Hepatitis A | HepA vaccine protects against hepatitis A. | Direct contact, contaminated food or water | May be no symptoms, fever, stomach pain, loss of appetite, fatigue, vomiting, jaundice (yellowing of skin and eyes), dark urine | Liver failure, arthralgia (joint pain), kidney, pancreatic, and blood disorders |
Hepatitis B | HepB vaccine protects against hepatitis B. | Contact with blood or body fluids | May be no symptoms, fever, headache, weakness, vomiting, jaundice (yellowing of skin and eyes), joint pain | Chronic liver infection, liver failure, liver cancer |
Influenza (Flu) | Flu vaccine protects against influenza. | Air, direct contact | Fever, muscle pain, sore throat, cough, extreme fatigue | Pneumonia (infection in the lungs) |
Measles | MMR** vaccine protects against measles. | Air, direct contact | Rash, fever, cough, runny nose, pink eye | Encephalitis (brain swelling), pneumonia (infection in the lungs), death |
Mumps | MMR**vaccine protects against mumps. | Air, direct contact | Swollen salivary glands (under the jaw), fever, headache, tiredness, muscle pain | Meningitis (infection of the covering around the brain and spinal cord), encephalitis (brain swelling), inflammation of testicles or ovaries, deafness |
Pertussis | DTaP* vaccine protects against diphtheria. | Air, direct contact | Severe cough, runny nose, apnea (a pause in breathing in infants) | Pneumonia (infection in the lungs), death |
Polio | IPV vaccine protects against polio. | Air, direct contact, through the mouth | May be no symptoms, sore throat, fever, nausea, headache | Paralysis, death |
Pneumococcal | PCV13 vaccine protects against pneumococcus. | Air, direct contact | May be no symptoms, pneumonia (infection in the lungs) | Bacteraemia (blood infection), meningitis (infection of the covering around the brain and spinal cord), death |
Rotavirus | RV vaccine protects against rotavirus. | Through the mouth | Diarrhea, fever, vomiting | Severe diarrhea, dehydration |
Rubella | MMR** vaccine protects against rubella. | Air, direct contact | Sometimes rash, fever, swollen lymph nodes | Very serious in pregnant women—can lead to miscarriage, stillbirth, premature delivery, birth defects |
Tetanus | DTaP* vaccine protects against tetanus. | Exposure through cuts in skin | Stiffness in neck and abdominal muscles, difficulty swallowing, muscle spasms, fever | Broken bones, breathing difficulty, death |
* DTaP combines protection against diphtheria, tetanus, and pertussis.
* MMR combines protection against measles, mumps, and rubella.